WT Tábor, CZE
7th August 2021
Puppy E class:
no. | dog | DOB | breed | sex | handler | T1 | T2 | T3 | T4 | suma | classification | pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Duckmoors Autumn Tumble | 28.05.2019 | GR | male | Anna Magaj | 16 | 18 | 20 | 18 | 72 | excellent, judge’s choice | 1 |
1 | Corrib Laidy | 04.04.2020 | LR | female | Irena Wrobelová | 17 | 16 | 12 | 17 | 62 | good | 2 |
5 | Mr Windsor Castle Rozmachany Ogon | 09.11.2017 | GR | male | Lenka Bejčková | 18 | 16 | 8 | 16 | 58 | good | 3 |
3 | Betty Bugatti Dahlia angels | 18.10.2018 | LR | female | Veronika Hájková | 12 | 13 | 6 | 16 | 47 | passed | 4 |
2 | Awinita Sha Tokala | 24.05.2020 | NSR | female | Šárka Beránková | 0 | 18 | 0 | 17 | 35 | n.c. | |
4 | Cranberry Cream Dahlia angels | 28.05.2019 | LR | female | Veronika Hájková | 0 | 15 | 0 | 12 | 27 | n.c. |
Judges: Mrs. Petra Buijs (AUT) T1 & T2, Mr. Ton Buijs (NLD) T3 & T4
WT Tábor, CZE
7th August 2021
Novice L class:
no. | dog | DOB | breed | sex | handler | T1 | T2 | T3 | T4 | suma | classification | pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Blackthorn Eden | 31.03.2018 | LR | male | Lenka Liptáková | 20 | 18 | 19 | 20 | 77 | excellent, judge’s choice | 1 |
13 | Brookbank Falcon | 04.02.2019 | LR | male | Peter Prislupský | 17 | 19 | 18 | 20 | 74 | excellent, | 2 |
11 | Waterfriend Heavy Storm | 17.12.2018 | LR | male | Lucie Hájková | 20 | 14 | 18 | 20 | 72 | excellent | 3 |
18 | Tootsie Tawny Aknel Top | 18.04.2016 | FCR | female | Šárka Bayerová | 20 | 13 | 16 | 14 | 63 | very good | 4 |
16 | Caramela Bon Bon Luckykay | 21.04.2018 | LR | female | Pernická Kateřina | 20 | 13 | 15 | 14 | 62 | good | 5 |
14 | Elbrus Zulano z Borowskich Stawów | 02.10.2017 | LR | male | Marta Dubik-Jezierzańska | 10 | 12 | 16 | 14 | 52 | passed | 6 |
12 | El Emily Arlet Star | 13.03.2018 | LR | female | Jana Salabová | 20 | 18 | 0 | 17 | 55 | n.c. | |
17 | Think Twice Atena | 10.06.2017 | GR | female | Štěpán Tutter | 12 | 12 | 0 | 8 | 32 | n.c. |
Judges: Mrs. Petra Buijs (AUT) T1 & T2, Mr. Ton Buijs (NLD) T3 & T4
WT Tábor, CZE
7th August 2021
Intermediate M class:
no. | dog | DOB | breed | sex | handler | T1 | T2 | T3 | T4 | suma | classification | pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Elderwood Back With' a Bang | 13.06.2019 | LR | male | Nicolett Szendrei | 20 | 16 | 18 | 20 | 74 | excellent, judge’s choice | 1 |
5 | Aria Eden loci | 10.03.2015 | LR | female | Jana Šimková | 9 | 18 | 18 | 20 | 65 | very good | 2 |
1 | Dexter Dark Lavondyss | 13.03.2017 | LR | male | František Šíma | 0 | 14 | 19 | 10 | 43 | n.c. | |
6 | Blackthorn Eden | 31.03.2018 | LR | male | Lenka Liptáková | 0 | 13 | 12 | 16 | 41 | n.c. | |
4 | Neverland’s Wendy Hunter’s Wendy | 13.10.2016 | NSR | female | Jaroslava Fišerová | 12 | 15 | 0 | 11 | 38 | n.c. |
Judges: Mrs. Petra Buijs (AUT) T1 & T2, Mr. Ton Buijs (NLD) T3 & T4
WT Tábor, CZE
7th August 2021
Open S class:
no. | dog | DOB | breed | sex | handler | T1 | T2 | T3 | T4 | suma | classification | pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Spiritlane Bavia | 21.11.2016 | LR | male | Peter Csordas | 18 | 17 | 18 | 18 | 71 | very good, judge’s choice | 1 |
23 | Arapaho Star Lavondyss | 19.06.2013 | LR | female | Táňa Incédi | 20 | 20 | 15 | 14 | 69 | very good | 2 |
24 | Huntingsource Amy | 10.03.2015 | LR | female | Nicolett Szendrei | 16 | 20 | 20 | 9 | 65 | very good | 3 |
13 | Blackthorn Urmel | 16.03.2015 | LR | female | Ines Ammermüller | 12 | 14 | 20 | 17 | 63 | very good | 4 |
11 | Arapaho Tessa Lavondyss | 19.06.2013 | LR | female | Irena Wrobelová | 15 | 18 | 14 | 10 | 57 | good | 5 |
16 | Huntingsource Aponi | 10.03.2015 | LR | female | Andráska Csaba | 11 | 16 | 15 | 15 | 57 | good | 5 |
18 | Spiritlane Bimal | 21.11.2016 | LR | male | István Bakó | 12 | 18 | 11 | 16 | 57 | good | 5 |
21 | Cougar Dark Lavondyss | 24.05.2016 | LR | male | Petr Valenta | 18 | 0 | 16 | 17 | 51 | n.c. | |
20 | Cool Alf Arlet Star | 03.03.2014 | LR | male | Miroslav Krejčí | 14 | 14 | 0 | 13 | 41 | n.c. | |
15 | Reedbed Anthony | 17.01.2015 | LR | male | Władysław Hoff | 13 | 10 | 18 | 0 | 41 | n.c. | |
22 | Be Naya Arlet Star | 25.03.2013 | LR | female | Jindra Jansová | 17 | 12 | 0 | 0 | 29 | n.c. | |
19 | Cee Amazing Frace | 17.01.2014 | LR | female | Iveta Hlaváčová | 10 | 0 | 8 | 9 | 27 | n.c. |
Judges: Mrs. Petra Buijs (AUT) T1 & T2, Mr. Ton Buijs (NLD) T3 & T4