FT České Budějovice, CZE
14th October 2019
| no. | dog | handler | classification | |
|---|---|---|---|---|
| 12 | Chub Kanene's Apple Pie | Barbara Stadlhuber | excellent 1 | CACIT, CACT | 
| 7 | Saffronlyn Woodcock | Jochen Waschke | excellent 2 | res. CACIT | 
| 10 | Brookbank Ellwood | Zsolt Böszörményi | excellent 3 | |
| 14 | Blackthorn Aruna | Rita Kökény | excellent 4 | |
| 5 | Highwalk Limerick | Sandra Krainz | excellent 5 | |
| 6 | Golden Mountain Spring’s It Is Mylow | Patrizia Franzin | excellent 6 | CACT | 
| 3 | ReedBed Anthony | Władysław Hoff | good | |
| 8 | Absolute Power's Adonis | Lukas Glatzer | el. | |
| 9 | Ajuna von der Mohnenfluh | Ivonne Brunold | el. | |
| 13 | Bazingaaa Dark Lavondyss | Petr Beneš | el. | |
| 1 | Beowulf Dark Lavondyss | Grzegorz Duda | el. | |
| 11 | Gladline Juli | Michael Simon | el. | |
| 4 | ReedBed Arnold | Christian Puchner | el. | |
| 2 | Starcreek Pathfinder of Limcreek | Roland Zörer | el. | 
Judges: Mr. Peter Bates (GBR), Mrs. Amy Bates (GBR), Mrs. Michaela Tomcová (CZE), Mrs. Veronika Bromová (CZE), Mr. Jaroslav Šarman (CZE)
FT České Budějovice, CZE
15th October 2019
| no. | dog | handler | classification | |
|---|---|---|---|---|
| 9 | Saffronlyn Woodcock | Jochen Waschke | excellent 1 | CACIT, CACT | 
| 7 | Highwalk Limerick | Sandra Krainz | excellent 2 | res. CACIT | 
| 3 | ReedBed Arnold | Christian Puchner | excellent 3 | |
| 5 | Bsuna's Chattanooga Choo Choo | Barbara Stadlhuber | excellent 4 | |
| 4 | Absolute Power's Adonis | Lukas Glatzer | excellent 5 | CACT | 
| 10 | Beowulf Dark Lavondyss | Grzegorz Duda | n.c. | |
| 6 | Blackthorn Aruna | Rita Kökény | n.c. | |
| 14 | Brookbank Ellwood | Zsolt Böszörményi | n.c. | |
| 11 | Gladline Juli | Michael Simon | n.c. | |
| 8 | Glenbriar Hiral | Philipp Birchbauer | n.c. | |
| 13 | Ajuna von der Mohnenfluh | Ivonne Brunold | el. | |
| 1 | Bazingaaa Dark Lavondyss | Petr Beneš | el. | |
| 12 | Golden Mountain Spring’s It Is Mylow | Patrizia Franzin | el. | |
| 2 | ReedBed Anthony | Władysław Hoff | el. | |
| 15 | Starcreek Pathfinder of Limcreek | Roland Zörer | el. | 
Judges: Mr. Peter Bates (GBR), Mrs. Amy Bates (GBR), Mrs. Michaela Tomcová (CZE), Mrs. Veronika Bromová (CZE), Mr. Jaroslav Šarman (CZE)
FT České Budějovice 14.10.2019

FT České Budějovice 15.10.2019

