FT Protivín, CZE
23th November 2019
| no. | handler | dog | classification | |
|---|---|---|---|---|
| 15 | Kristie Deckers | Kensteen Rocket | excellent 1 | CACIT, CACT |
| 9 | Karolina Imbiorska | ReedBed Bardolino | excellent 2 | res. CACIT, res. CACT |
| 2 | Gilbert van Steenberghe | Deep Lake Paco | excellent 3 | |
| 7 | Frank Redant | Ragweeds Defender | excellent 4 | |
| 10 | Natalie Burgstaller | Waterfriend Dragos | good | |
| 13 | Martin Incédi | Arapaho Shelf Lavondyss | n.c. | |
| 8 | Táňa Incédi | Arapaho Star Lavondyss | n.c. | |
| 11 | Petr Beneš | Bazingaaa Dark Lavondyss | n.c. | |
| 5 | Elisabeth Lakowitsch-Rusch | Blackthorn Arden | n.c. | |
| 6 | Els Van den Bergh | Clockwork Bushmills | n.c. | |
| 3 | Manuel Waldner | Greenbriar Piano | n.c. | |
| 14 | Andrea Haas | Golden Mountain Spring’s Intrepid | el. | |
| 12 | Sebastian Zagłoba | Chillout Zanzibar z Borowskich Stawów | el. | |
| 4 | Barbara Stadlhuber | Chub Kanene's Apple Pie | el. | |
| 1 | Almut Puchner | ReedBed Arnold | el. |
Judges: Mr. Stefaan Bollen (BEL), Mr. Filip Bollen (BEL), Mrs. Michaela Tomcová (CZE), Mrs. Alena Brůžková (CZE)
FT Protivín, CZE
24th November 2019
| no. | handler | dog | classification | |
|---|---|---|---|---|
| 16 | Kristie Deckers | Kensteen Rocket | excellent 1 | CACIT, CACT |
| 1 | Manuel Waldner | Greenbriar Piano | excellent 2 | res. CACIT, res. CACT |
| 5 | Barbara Stadlhuber | Bsuna's Chattanooga Choo Choo | excellent 3 | |
| 10 | Patrizia Franzin | Golden Mountain Spring’s It Is Mylow | excellent 4 | CACT |
| 4 | Natalie Burgstaller | Waterfriend Dragos | very good | |
| 18 | Martin Incédi | Arapaho Shelf Lavondyss | n.c. | |
| 12 | Petr Beneš | Bazingaaa Dark Lavondyss | n.c. | |
| 3 | Elisabeth Lakowitsch-Rusch | Blackthorn Arden | n.c. | |
| 11 | Els Van den Bergh | Clockwork Bushmills | n.c. | |
| 14 | Gilbert van Steenberghe | Deep Lake Paco | n.c. | |
| 2 | Andrea Haas | Golden Mountain Spring’s Intrepid | n.c. | |
| 15 | Frank Redant | Ragweeds Defender | n.c. | |
| 8 | Almut Puchner | ReedBed Arnold | n.c. | |
| 6 | Lukas Glatzer | Absolute Power's Adonis | el. | |
| 13 | Táňa Incédi | Arapaho Star Lavondyss | el. | |
| 17 | Sebastian Zagłoba | Chillout Zanzibar z Borowskich Stawów | el. | |
| 9 | Władysław Hoff | ReedBed Anthony | el. | |
| 7 | Karolina Imbiorska | ReedBed Bardolino | el. |
Judges: Mr. Stefaan Bollen (BEL), Mr. Filip Bollen (BEL), Mrs. Michaela Tomcová (CZE), Mrs. Alena Brůžková (CZE)
FT Protivín 23.11.2019

FT Protivín 24.11.2019

